With a track record of more than 80 industry-specific events over the last 12 years, we are the leading organiser of major business conferences for the Global Loans market, bringing together the biggest names in the industry.
Private Debt 2024 Europe | December 2024 | Conference | London | 1 day |
NPL Iberia 2024 | November 2024 | Conference | Madrid | 1 day |
NPL Global 2024 | October 2024 | Conference | London | 2 days |
Global NPL Market Update | September 2024 | Webinar | Online | 1 hour |
Asia Debt 2024 | June 2024 | Conference | Singapore | 1 day |
NPL Greece 2024 | May 2024 | Conference | Athens | 1 day |
European NPL Market Update | March 2024 | Webinar | Online | 1 hour |
NPL Europe 2024 | March 2024 | Conference | London | 2 days |
NPL Iberia 2023 | November 2023 | Conference | Madrid | 1 day |
NPL Global 2023 | September 2023 | Conference | London | 2 days |
NPL Market Update Autumn | September 2023 | Webinar | Online | 1 hour |
NPL Greece 2023 | June 2023 | Conference | Athens | 1 day |
NPL Italy 2023 | May 2023 | Conference | Milan | 1 day |
Distressed Real Estate | May 2023 | Webinar | Online | 1 hour |
NPL Europe 2023 | March 2023 | Conference | London | 2 days |
NPL Market Update Spring | February 2023 | Webinar | Online | 1 hour |
NPL North/East Europe | December 2022 | Webinar | Online | 1 hour |
NPL Iberia 2022 | November 2022 | Conference | Madrid | 1 day |
NPL Global 2022 | October 2022 | Conference | London | 2 days |
NPL Portfolio Sales | September 2022 | Webinar | Online | 1 hour |
NPL Investor Panel 2022 | June 2022 | Webinar | Online | 1 hour |
NPL Italy 2022 | June 2022 | Conference | Milan | 1 day |
NPL Europe 2022 | May 2022 | Conference | London | 2 days |
NPL Servicer Panel 2022 | March 2022 | Webinar | Online | 1 hour |
NPL North Europe 2021 | December 2021 | Webinar | Online | 1 hour |
NPL Iberia 2021 | November 2021 | Conference | Madrid | 1 day |
NPL Global 2021 | October 2021 | Conference | Online | 3 days |
NPL South Europe 2021 | September 2021 | Webinar | Online | 1 hour |
NPL Greece 2021 | June 2021 | Conference | Online | 1 day |
NPL Investor Panel 2021 | June 2021 | Webinar | Online | 1 hour |
NPL Italy 2021 | May 2021 | Conference | Online | 1 day |
The Irish NPL Market | April 2021 | Webinar | Online | 1 hour |
Brazil webinar | April 2021 | Webinar | Online | 1 hour |
CEE Restructuring | April 2021 | Webinar | Online | 1 hour |
NPL Deutschland | March 2021 | Webinar | Online | 1 hour |
NPL Europe 2021 | March 2021 | Conference | Online | 2 days |
Bad Banks Webinar | February 2021 | Webinar | Online | 1 hour |
Intralinks Webinar - North Europe NPL | December 2020 | Webinar | Online | 1 hour |
NPL Iberia 2020 | November 2020 | Conference | Online | 1 day |
NPL Global 2020 | October 2020 | Conference | Online | 2 days |
Intralinks Webinar - South Europe NPL | September 2020 | Webinar | Online | 1 hour |
NPL Virtual | May-June 2020 | Conference | Online | 17 hours |
NPL Europe 2020 | March 2020 | Conference | London | 2 days |
NPL Iberia 2019 | November 2019 | Conference | Madrid | 2 days |
NPL Global 2019 | October 2019 | Conference | London | 2 days |
NPL Italy 2019 | June 2019 | Conference | Milan | 2 days |
NPL Greece 2019 | May 2019 | Conference | Athens | 1 day |
NPL Europe 2019 | March 2019 | Conference | London | 2 days |
NPL Iberia 2018 | November 2018 | Conference | Madrid | 2 days |
NPL Europe 2018 autumn | September 2018 | Conference | London | 2 days |
NPL Italy 2018 | June 2018 | Conference | Milan | 2 days |
NPL Greece 2018 | May 2018 | Conference | Athens | 2 days |
NPL Europe 2018 spring | March 2018 | Conference | London | 2 days |
NPL Management 2017 | November 2017 | Conference | Frankfurt | 2 days |
NPL Europe 2017 autumn | September 2017 | Conference | London | 2 days |
NPL South Europe | June 2017 | Conference | Milan | 2 days |
Workout & Restructuring 2017 | May 2017 | Conference | Vienna | 2 days |
NPL Europe 2017 spring | March 2017 | Conference | London | 2 days |
NPL Connect 2016 | December 2016 | Conference | Berlin | 2 days |
NPL Europe 2016 autumn | September 2016 | Conference | London | 2 days |
Workout & Restructuring 2016 | May 2016 | Conference | Vienna | 2 days |
NPL Europe 2016 spring | March 2016 | Conference | London | 2 days |
Consumer Debt Sale | November 2015 | Conference | Berlin | 2 days |
NPL Europe 2015 | October 2015 | Conference | London | 2 days |
Collections Europe 2015 | June 2015 | Conference | Vienna | 2 days |
Workout & Restructuring 2015 | June 2015 | Conference | Vienna | 2 days |
NPL international | April 2015 | Conference | Paris | 2 days |
Debt Sales & Recovery | March 2015 | Conference | Istanbul | 2 days |
Restructuring & Insolvency Europe | December 2014 | Conference | Vienna | 2 days |
Collections Outsourcing & Debt Selling | November 2014 | Conference | Amsterdam | 2 days |
NPL Europe | October 2014 | Conference | London | 2 days |
Collections Europe 2014 | June 2014 | Conference | Vienna | 2 days |
Workout & Restructuring 2014 | May 2014 | Conference | Vienna | 2 days |
Late & Legal Collections 2014 | February 2014 | Conference | Istanbul | 2 days |
Early Collections 2013 | December 2013 | Conference | Budapest | 2 days |
Mortgage Collections International | October 2013 | Conference | Barcelona | 2 days |
Workout & Restructuring | September 2013 | Conference | Vienna | 2 days |
Collections Europe 2013 | June 2013 | Conference | Prague | 2 days |
Collections Europe 2012 | June 2012 | Conference | Prague | 2 days |
And many more local events ... |
Our events represent an excellent opportunity to gain invaluable brand exposure to a very specific, relevant audience of decision-makers in the Non-Performing Loans market.
By becoming a Sponsor, you will join the biggest names in the market putting your brand in front of a global audience. And because, as a Sponsor, you will be ‘on-stage’, you will meet and be seen by the most senior decision-makers in the market. Contact us now to receive Sponsor options for our next events.
160 00, Prague 6
Czech Republic
Tel. +420 222 560 113
Ve Střešovičkách 51
160 00, Prague 6, Czech Republic
VAT No. CZ27383083
Identif. No. 27383083
Please fill in the contact form below inserting a valid business email address & telephone number and we will respond to you as quickly as possible.